
Click Images for a Larger View
| • | 12" diameter x 1.5" thick machined die plate |
| • | 20 hp grease-packed gear motor |
| • | Supplied with Magnetic Motor Starter |
| • | Recommended for crop residue, seed screenings, grasses and compost material |
| • | Capacity - woody material up to 600 lbs. per hour* |
| • | Capacity - crop residue up to 1,000 lbs. per hour* |
| • | 3-phase power only |
| • | 12" diameter x 1.5" thick machined die plate |
| • | 30 hp grease packed gear motor |
| • | Supplied with Magnetic Motor Starter |
| • | Recommended for woody material |
| • | Capacity - woody material up to 600 lbs. per hour* |
| • | 3-phase power only |
| • | 12" diameter x 1.5" thick machined die plate |
| • | Heavy Duty right angle gearbox |
| • | Suggested tractor—30-50 hp |
| • | Completely portable |
| • | Universal 3 pt. hitch mounting |
| • | Capacity - material up to 600 lbs. per hour* |
| • | Capacity - crop residue up to 1,000 lbs. per hour* |
| • | PTO only |



* The estimated capacities used here are for reference purposes and are based on a generic biomass mix that has been properly prepared for pelleting. We have done testing with many different types of biomass and have found a large variance in capacity based on the type and preparation of material. Please contact Buskirk Engineering for estimated capacities using your specific product.